;
Anarana | Hex flange nut |
Toerana niaviany | Shina |
Size | M1.6-M60 na tsy manara-penitra toy ny fangatahana & famolavolana |
halavan'ny | 12mm-350mm na tsy manara-penitra toy ny fangatahana & famolavolana |
farany | Plain, Black, Zinc White, Yellow, Blue White |
Karazana loha | Malambo ny tarehy, tsy misy burrs |
ara-nofo | Carbon Steel / Alloy Steel / Stainless Steel / Varahina / Varahina |
kilasy | 4.8,6.8,8.8,10.9,12.9 A2-70 A4-70 A4-80 |
Fenitra | GB/T,ASME,BS,DIN,HG/T,QB,ASNI,ISO |
Tsy manara-penitra | Araka ny sary na santionany |
santionany | Available |
FANOMEZANA | FOB, CIF |
Port | Tianjin, Qingdao |
Package | Standard fanondranana fonosana baoritra pallet na araka ny takian'ny mpanjifa |
Fampiasana | Indostria mavesatra, Harena an-kibon'ny tany, Fitsaboana ny rano, fitsaboana, sns |
1. Ny kofehy dia lalina, milamina sy mazava, ary ny hery dia mitovitovy, tsy mora ny solafaka.
2. Ny vokatra dia malama ary tsy misy burrs, asa avo lenta, haingana sy maharitra.
3. Ny fitaovana avo lenta dia mitazona ny vokatra ho madio toy ny vaovao foana, harafesina sy harafesina.
savaivony D | Thread Pitch P | dc max | m | s | ||
max | min | max | min | |||
M5 | 0.8 | 11.8 | 5 | 4.7 | 8 | 7.78 |
M6 | 1 | 14.2 | 6 | 5.7 | 10 | 9.78 |
M8 | 1/1.25 | 17.9 | 8 | 7.6 | 13 | 12.73 |
M10 | 1/1.25/1.5 | 21.8 | 10 | 9.6 | 15 | 14.73 |
M12 | 1.25/1.5/1.75 | 26 | 12 | 11.6 | 18 | 17.73 |
M14 | 1.5/2 | 29.9 | 14 | 13.3 | 21 | 20.67 |
M16 | 1.5/2 | 34.5 | 16 | 15.3 | 24 | 23.67 |
M20 | 1.5/2.5 | 42.8 | 20 | 18.9 | 30 | 29.67 |
1. kitapo 25 kg na kitapo 50 kg.
2. kitapo misy pallet.
3. 25kg baoritra na baoritra misy pallet.
4. Fonosana araka ny fangatahan'ny mpanjifa